Gili Gede - Others (O009)

Location 1 (Main Plot) | Gili Gede, West Sekotong, West Lombok |
Location 2 (Access Plot) | Tembowong Harbour Area, Sekotong |
Price (Rupiah) | Rp. 180,000,000 / 100 m² (nego, included harbour land) |
Price (US Dollar) | USD 11,046 / 100 m² (nego, included harbour land) |
Property Type | Land |
Offer Type | Sell |
Gili Gede Land Area | 144,545 m² |
Harbour Plot Area | 10,434 m² |
Total Combined Area | 154,980 m² |
Seabed License | 46 hectare |
Total Views
72
Video
Gallery
Facilities
- Private harbour access from/to mainland (plot included)